Awardees at the Speech and Prize Giving Event of 2023
Overall Best Students
S/N | NAME | GENDER | CLASS | AVERAGE |
---|---|---|---|---|
1 | Ebosetele EGBADON | M | KDG 1 | 90.7 |
2 | Benose EGBADON | M | PRE-NURSERY | 97.6 |
3 | Jamal MOHAMMED | M | NURSERY 1 | 97.3 |
4 | Oluwabukunmi M. TOYE | F | NURSERY 2 | 93.5 |
5 | Bryan MARACHI | M | PRIMARY 1 | 93.7 |
6 | Brian O. AJIBO | M | PRIMARY 2 | 97.1 |
7 | Omobolade AROWOSEGBE | M | PRIMARY 3 | 91.2 |
8 | Abdulsamad ADEBAYO | M | PRIMARY 4 | 96.5 |
9 | Anyayi BELLO | M | PRIMARY 5 | 89.5 |
10 | Aliyyah ADEBAYO | F | JSC 1 | 95.1 |
11 | Esther OGBONNA | F | JSC 2 | 93.6 |
12 | Whitney KUTU | F | JSC 3 | 89.7 |
13 | Ochanya ADIKWU-ECHE | F | SSC 1 | 84.9 |
14 | Oshiomah ATOGWU | M | SSC 2 | 88.0 |
Best Student in Mathematics
S/N | NAME | GENDER | CLASS | AVERAGE |
---|---|---|---|---|
1 | Trisha UGBO | F | JSC 1 | 93.7 |
2 | Esther OGBONNA | F | JSC 2 | 96.0 |
3 | Olasubomi SEGUN BELLO | M | SSC 1 | 94.3 |
4 | Abdulmuh ABDULRAHMAN | M | SSC 2 | 95.3 |
Best Student in English Language
S/N | NAME | GENDER | CLASS | AVERAGE |
---|---|---|---|---|
1 | Aliyyah ADEBAYO | F | JSC 1 | 93.3 |
2 | Esther OGBONNA | F | JSC 2 | 93.0 |
3 | Ashling ACHOR | F | SSC 1 | 84.7 |
4 | Mercy OLABODE | F | SSC 2 | 81.7 |
Best in WAEC
Joshua ADEDEJI
Best in JAMB
Joshua TEWOBOLA
Special Awards
- Miss Deborah IDUMU: Old Student who graduated from Babcock University with First Class Honours in Software Engineering.
- Mr. Emmason OBASI: Meritorious Service as Head of ADA.
- Mrs. Stella Alfa: Special Guest at the 2022/2023 Session Event.
- Dr. Daniel AYO: Distinguished, Despite all Odds Speaker for 2023.